Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Lineout2d | 0.00 | 0.00 | ![]() |
||
CurvesFrom2d_withSampling | 0.00 | 0.00 | ![]() |
||
Lineout3d | 0.00 | 0.00 | ![]() |
||
CurvesFrom3d_withSampling | 0.00 | 0.00 | ![]() |
||
MultiVarLineout2d | 0.00 | 0.00 | ![]() |
||
MultiVarCurvesFrom2d_withSampling | 0.00 | 0.00 | ![]() |
||
LineoutSAMRAI | 0.00 | 0.00 | ![]() |
||
CurvesFromSAMRAI_withSampling | 0.00 | 0.00 | ![]() |
||
LineoutSpecifyWindow_01 | 0.00 | 0.00 | ![]() |
||
CurvesFromSpecifyWindow_01_withSampling | 0.00 | 0.00 | ![]() |
||
LineoutSpecifyWindow_02 | 0.00 | 0.00 | ![]() |
||
CurvesFromSpecifyWindow_02_withSampling | 0.00 | 0.00 | ![]() |
||
Lineout2d_output_04 | 0 modifications totalling 0 lines | ||||
Lineout2d_output_08 | 0 modifications totalling 0 lines | ||||
CurvesFrom2d_noSampling | 0.00 | 0.00 | ![]() |
||
Lineout2d_output_02 | 0 modifications totalling 0 lines | ||||
Lineout2d_output_15 | 0 modifications totalling 0 lines | ||||
CurvesFrom3d_noSampling | 0.00 | 0.00 | ![]() |
||
MultiVarCurvesFrom2d_noSampling | 0.00 | 0.00 | ![]() |
||
CurvesFromSAMRAI_noSampling | 0.00 | 0.00 | ![]() |
||
CurvesFromSpecifyWindow_01_noSampling | 0.00 | 0.00 | ![]() |
||
CurvesFromSpecifyWindow_02_noSampling | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_01 | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_02 | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_03 | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_04 | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_05 | 0.00 | 0.00 | ![]() |
||
CurvesFromDynamic_06 | 0.00 | 0.00 | ![]() |
||
Dynamic2_01 | 0.00 | 0.00 | ![]() |
||
Dynamic2_02 | 0.00 | 0.00 | ![]() |
||
Dynamic2_03 | 0.00 | 0.00 | ![]() |
||
LineoutTecPlot_01 | 0.00 | 0.00 | ![]() |
||
CurvesFromTecPlot_01 | 0.00 | 0.00 | ![]() |
||
Operator-Created Variables | |||||
lineout_op_vars_00 | 0.00 | 0.00 | ![]() |
||
lineout_op_vars_01 | 0.00 | 0.00 | ![]() |
||
lineout_op_vars_02 | 0.00 | 0.00 | ![]() |
Final Return Code: 111