Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Open using MetaFile .vp3d | |||||
bluntfin_Density_01 | 0.00 | 0.00 | ![]() |
||
bluntfin_InternalEnergy_01 | 0.00 | 0.00 | ![]() |
||
bluntfin_Momentum_01 | 0.00 | 0.00 | ![]() |
||
bluntfin_subsetDomains_01 | 0.00 | 0.00 | ![]() |
||
deltawing_Density_01 | 0.00 | 0.00 | ![]() |
||
deltawing_InternalEnergy_01 | 0.00 | 0.00 | ![]() |
||
deltawing_Momentum_01 | 0.00 | 0.00 | ![]() |
||
deltawing_subsetDomains_01 | 0.00 | 0.00 | ![]() |
||
post_Density_01 | 0.00 | 0.00 | ![]() |
||
post_InternalEnergy_01 | 0.00 | 0.00 | ![]() |
||
post_Momentum_01 | 0.00 | 0.00 | ![]() |
||
post_subsetDomains_01 | 0.00 | 0.00 | ![]() |
||
sslv_Density_01 | 0.00 | 0.00 | ![]() |
||
sslv_InternalEnergy_01 | 0.00 | 0.00 | ![]() |
||
sslv_Momentum_01 | 0.00 | 0.00 | ![]() |
||
sslv_subsetDomains_01 | 0.00 | 0.00 | ![]() |
||
wbt_Density_01 | 0.00 | 0.00 | ![]() |
||
wbt_InternalEnergy_01 | 0.00 | 0.00 | ![]() |
||
wbt_Momentum_01 | 0.00 | 0.00 | ![]() |
||
wbt_subsetDomains_01 | 0.00 | 0.00 | ![]() |
||
Open using gridfile and Open Options | |||||
bluntfin_Density_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_InternalEnergy_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Pressure_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Temperature_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Enthalpy_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_StagnationEnergy_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Entropy_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Swirl_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Momentum_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Velocity_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_Vorticity_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_PressureGradient_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_StrainRate_02 | 0.00 | 0.00 | ![]() |
||
bluntfin_subsetDomains_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Density_02 | 0.00 | 0.00 | ![]() |
||
deltawing_InternalEnergy_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Pressure_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Temperature_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Enthalpy_02 | 0.00 | 0.00 | ![]() |
||
deltawing_StagnationEnergy_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Entropy_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Swirl_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Momentum_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Velocity_02 | 0.00 | 0.00 | ![]() |
||
deltawing_Vorticity_02 | 0.00 | 0.00 | ![]() |
||
deltawing_PressureGradient_02 | 0.00 | 0.00 | ![]() |
||
deltawing_StrainRate_02 | 0.00 | 0.00 | ![]() |
||
deltawing_subsetDomains_02 | 0.00 | 0.00 | ![]() |
||
post_Density_02 | 0.00 | 0.00 | ![]() |
||
post_InternalEnergy_02 | 0.00 | 0.00 | ![]() |
||
post_Pressure_02 | 0.00 | 0.00 | ![]() |
||
post_Temperature_02 | 0.00 | 0.00 | ![]() |
||
post_Enthalpy_02 | 0.00 | 0.00 | ![]() |
||
post_StagnationEnergy_02 | 0.00 | 0.00 | ![]() |
||
post_Entropy_02 | 0.00 | 0.00 | ![]() |
||
post_Swirl_02 | 0.00 | 0.00 | ![]() |
||
post_Momentum_02 | 0.00 | 0.00 | ![]() |
||
post_Velocity_02 | 0.00 | 0.00 | ![]() |
||
post_Vorticity_02 | 0.00 | 0.00 | ![]() |
||
post_PressureGradient_02 | 0.00 | 0.00 | ![]() |
||
post_StrainRate_02 | 0.00 | 0.00 | ![]() |
||
post_subsetDomains_02 | 0.00 | 0.00 | ![]() |
||
sslv_Density_02 | 0.00 | 0.00 | ![]() |
||
sslv_InternalEnergy_02 | 0.00 | 0.00 | ![]() |
||
sslv_Pressure_02 | 0.00 | 0.00 | ![]() |
||
sslv_Temperature_02 | 0.00 | 0.00 | ![]() |
||
sslv_Enthalpy_02 | 0.00 | 0.00 | ![]() |
||
sslv_StagnationEnergy_02 | 0.00 | 0.00 | ![]() |
||
sslv_Entropy_02 | 0.00 | 0.00 | ![]() |
||
sslv_Swirl_02 | 0.00 | 0.00 | ![]() |
||
sslv_Momentum_02 | 0.00 | 0.00 | ![]() |
||
sslv_Velocity_02 | 0.00 | 0.00 | ![]() |
||
sslv_Vorticity_02 | 0.00 | 0.00 | ![]() |
||
sslv_PressureGradient_02 | 0.00 | 0.00 | ![]() |
||
sslv_StrainRate_02 | 0.00 | 0.00 | ![]() |
||
sslv_subsetDomains_02 | 0.00 | 0.00 | ![]() |
||
wbt_Density_02 | 0.00 | 0.00 | ![]() |
||
wbt_InternalEnergy_02 | 0.00 | 0.00 | ![]() |
||
wbt_Pressure_02 | 0.00 | 0.00 | ![]() |
||
wbt_Temperature_02 | 0.00 | 0.00 | ![]() |
||
wbt_Enthalpy_02 | 0.00 | 0.00 | ![]() |
||
wbt_StagnationEnergy_02 | 0.00 | 0.00 | ![]() |
||
wbt_Entropy_02 | 0.00 | 0.00 | ![]() |
||
wbt_Swirl_02 | 0.00 | 0.00 | ![]() |
||
wbt_Momentum_02 | 0.00 | 0.00 | ![]() |
||
wbt_Velocity_02 | 0.00 | 0.00 | ![]() |
||
wbt_Vorticity_02 | 0.00 | 0.00 | ![]() |
||
wbt_PressureGradient_02 | 0.00 | 0.00 | ![]() |
||
wbt_StrainRate_02 | 0.00 | 0.00 | ![]() |
||
wbt_subsetDomains_02 | 0.00 | 0.00 | ![]() |
||
Time Series with meta file | |||||
plot3d_timeseries_1 | 0 modifications totalling 0 lines | ||||
plot3d_timeseries_1_1200.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_1_1220.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_1_1240.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_1_1300.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_1_1320.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_1_1340.0 | 0.00 | 0.00 | ![]() |
||
Time series via Read Options | |||||
plot3d_timeseries_2 | 0 modifications totalling 0 lines | ||||
plot3d_timeseries_2_1230.0 | 0.00 | 0.00 | ![]() |
||
plot3d_timeseries_2_1330.0 | 0.00 | 0.00 | ![]() |
||
wnb02 | 0.00 | 0.00 | ![]() |
Final Return Code: 111