Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
csg00 | 0 modifications totalling 0 lines | ||||
csg01 | 0 modifications totalling 0 lines | ||||
csg02 | 0.00 | 0.00 | ![]() |
||
csg03 | 0.00 | 0.00 | ![]() |
||
csg04 | 0.00 | 0.00 | ![]() |
||
csg05 | 0.00 | 0.00 | ![]() |
||
csg06 | 0.00 | 0.00 | ![]() |
||
csg07 | 0.00 | 0.00 | ![]() |
||
csg08 | 0.00 | 0.00 | ![]() |
||
csg09 | 0.00 | 0.00 | ![]() |
||
csg10 | 0.00 | 0.00 | ![]() |
||
csg11 | 0.00 | 0.00 | ![]() |
||
csg12 | 0.00 | 0.00 | ![]() |
||
csg13 | 0 modifications totalling 0 lines |
Final Return Code: 111