Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
radius_ghosts | 0.00 | 0.00 | ![]() |
||
magnitude1 | 0.00 | 0.00 | ![]() |
||
magnitude2 | 0.00 | 0.00 | ![]() |
||
vector_sum | 0.00 | 0.00 | ![]() |
||
vector_diff | 0.00 | 0.00 | ![]() |
||
theta | 0.00 | 0.00 | ![]() |
||
phi | 0.00 | 0.00 | ![]() |
||
cos | 0.00 | 0.00 | ![]() |
||
abs_cos | 0.00 | 0.00 | ![]() |
||
sin | 0.00 | 0.00 | ![]() |
||
minus_sin | 0.00 | 0.00 | ![]() |
||
four_phase | 0.00 | 0.00 | ![]() |
||
one | 0.00 | 0.00 | ![]() |
||
X | 0.00 | 0.00 | ![]() |
||
radius | 0.00 | 0.00 | ![]() |
||
zero | 0.00 | 0.00 | ![]() |
||
vector_add_const | 0.00 | 0.00 | ![]() |
||
vector_cross | 0.00 | 0.00 | ![]() |
||
identity_expr | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_01 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_02 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_03 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_04 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_05 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_06 | 0.00 | 0.00 | ![]() |
||
diff_centering_expr_07 | 0.00 | 0.00 | ![]() |
||
const_with_no_other_vars | 0.00 | 0.00 | ![]() |
||
nmats_with_mir | 0.00 | 0.00 | ![]() |
||
mult_var_usage | 0.00 | 0.00 | ![]() |
||
mixed_centering_nodal | 0.00 | 0.00 | ![]() |
||
mixed_centering_zonal | 0.00 | 0.00 | ![]() |
||
mult_identity_expr | 0.00 | 0.00 | ![]() |
||
long_identity_expr | 0.00 | 0.00 | ![]() |
||
divide1 | 0.00 | 0.00 | ![]() |
||
divide2 | 0.00 | 0.00 | ![]() |
||
divide3 | 0.00 | 0.00 | ![]() |
||
resrad | 0.00 | 0.00 | ![]() |
||
resrad_error | 0 modifications totalling 0 lines | ||||
ident_mesh | 0.00 | 0.00 | ![]() |
||
min1 | 0.00 | 0.00 | ![]() |
||
min2 | 0.00 | 0.00 | ![]() |
||
max1 | 0.00 | 0.00 | ![]() |
||
min3 | 0.00 | 0.00 | ![]() |
||
max2 | 0.00 | 0.00 | ![]() |
||
max3 | 0.00 | 0.00 | ![]() |
Final Return Code: 111