Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Minimum Field Value | 1.0 .eq. 1.0 (prec=5) : True |
||||
Maximum Field Value | 1.0 .eq. 1.0 (prec=5) : True |
||||
Minimum Field Value | 0.0 .eq. 0.0 (prec=5) : True |
||||
Maximum Field Value | 0.0 .eq. 0.0 (prec=5) : True |
||||
Minimum Field Value | 1.0 .eq. 1.0 (prec=5) : True |
||||
Maximum Field Value | 1.0 .eq. 1.0 (prec=5) : True |
Final Return Code: 111