Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Test Average 1 for d | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
Test Average 2 for d | 3.4952032566070557 .eq. 3.4952 (prec=5) : True |
||||
Test Maximum 1 for d | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
Test Maximum 2 for d | 4.955699443817139 .eq. 4.9557 (prec=5) : True |
||||
Test Minimum 1 for d | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
Test Minimum 2 for d | 2.034707546234131 .eq. 2.03471 (prec=5) : True |
||||
Test Number 1 for d | 36000.0 .eq. 36000 (prec=5) : True |
||||
Test Number 2 for d | 36000.0 .eq. 36000 (prec=5) : True |
||||
Test Root Mean Square 1 for d | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
Test Root Mean Square 2 for d | 3.6005451679229736 .eq. 3.60055 (prec=5) : True |
||||
Test Standard Deviation 1 for d | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
Test Standard Deviation 2 for d | 0.8645682334899902 .eq. 0.864568 (prec=5) : True |
||||
Test Sum 1 for d | 125827.3203125 .eq. 125827.3203125 (prec=5) : True |
||||
Test Sum 2 for d | 125827.3203125 .eq. 125827.3203125 (prec=5) : True |
||||
Test Variance 1 for d | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
Test Variance 2 for d | 0.7474782466888428 .eq. 0.747478 (prec=5) : True |
||||
Test Average 1 for u | -0.0023603462614119053 .eq. -0.00236035 (prec=5) : True |
||||
Test Average 2 for u | -0.0023603462614119053 .eq. -0.00236035 (prec=5) : True |
||||
Test Maximum 1 for u | 1.0 .eq. 1 (prec=5) : True |
||||
Test Maximum 2 for u | 1.0 .eq. 1 (prec=5) : True |
||||
Test Minimum 1 for u | -1.0 .eq. -1 (prec=5) : True |
||||
Test Minimum 2 for u | -1.0 .eq. -1 (prec=5) : True |
||||
Test Number 1 for u | 39401.0 .eq. 39401 (prec=5) : True |
||||
Test Number 2 for u | 39401.0 .eq. 39401 (prec=5) : True |
||||
Test Root Mean Square 1 for u | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
Test Root Mean Square 2 for u | 0.7401482462882996 .eq. 0.740148 (prec=5) : True |
||||
Test Standard Deviation 1 for u | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
Test Standard Deviation 2 for u | 0.7401444911956787 .eq. 0.740144 (prec=5) : True |
||||
Test Sum 1 for u | -93.0 .eq. -93 (prec=5) : True |
||||
Test Sum 2 for u | -93.0 .eq. -93 (prec=5) : True |
||||
Test Variance 1 for u | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
Test Variance 2 for u | 0.5478138327598572 .eq. 0.547814 (prec=5) : True |
||||
Test Average 1 for d | 3.4952033675857233 .eq. 3.4952 (prec=5) : True |
||||
Test Average 2 for d | 3.4952033675857233 .eq. 3.4952 (prec=5) : True |
||||
Test Maximum 1 for d | 4.880802119883037 .eq. 4.8808 (prec=5) : True |
||||
Test Maximum 2 for d | 4.880802119883037 .eq. 4.8808 (prec=5) : True |
||||
Test Minimum 1 for d | 2.1096046644241038 .eq. 2.1096 (prec=5) : True |
||||
Test Minimum 2 for d | 2.1096046644241038 .eq. 2.1096 (prec=5) : True |
||||
Test Number 1 for d | 988.0 .eq. 988 (prec=5) : True |
||||
Test Number 2 for d | 988.0 .eq. 988 (prec=5) : True |
||||
Test Root Mean Square 1 for d | 3.5904038921519654 .eq. 3.5904 (prec=5) : True |
||||
Test Root Mean Square 2 for d | 3.5904038921519654 .eq. 3.5904 (prec=5) : True |
||||
Test Standard Deviation 1 for d | 0.8213120771042927 .eq. 0.821312 (prec=5) : True |
||||
Test Standard Deviation 2 for d | 0.8213120771042927 .eq. 0.821312 (prec=5) : True |
||||
Test Sum 1 for d | 3453.2609271746946 .eq. 3453.2609271746946 (prec=5) : True |
||||
Test Sum 2 for d | 3453.2609271746946 .eq. 3453.2609271746946 (prec=5) : True |
||||
Test Variance 1 for d | 0.6745535279973676 .eq. 0.674554 (prec=5) : True |
||||
Test Variance 2 for d | 0.6745535279973676 .eq. 0.674554 (prec=5) : True |
||||
Test Average 1 for u | 0.06429317593574524 .eq. 0.0642932 (prec=5) : True |
||||
Test Average 2 for u | 0.06429317593574524 .eq. 0.0642932 (prec=5) : True |
||||
Test Maximum 1 for u | 1.0 .eq. 1 (prec=5) : True |
||||
Test Maximum 2 for u | 1.0 .eq. 1 (prec=5) : True |
||||
Test Minimum 1 for u | -1.0 .eq. -1 (prec=5) : True |
||||
Test Minimum 2 for u | -1.0 .eq. -1 (prec=5) : True |
||||
Test Number 1 for u | 1053.0 .eq. 1053 (prec=5) : True |
||||
Test Number 2 for u | 1053.0 .eq. 1053 (prec=5) : True |
||||
Test Root Mean Square 1 for u | 0.7151905298233032 .eq. 0.715191 (prec=5) : True |
||||
Test Root Mean Square 2 for u | 0.7151905298233032 .eq. 0.715191 (prec=5) : True |
||||
Test Standard Deviation 1 for u | 0.7122947573661804 .eq. 0.7122947573661804 (prec=5) : True |
||||
Test Standard Deviation 2 for u | 0.7122947573661804 .eq. 0.7122947573661804 (prec=5) : True |
||||
Test Sum 1 for u | 67.70071411132812 .eq. 67.70071411132812 (prec=5) : True |
||||
Test Sum 2 for u | 67.70071411132812 .eq. 67.70071411132812 (prec=5) : True |
||||
Test Variance 1 for u | 0.5073638558387756 .eq. 0.507364 (prec=5) : True |
||||
Test Variance 2 for u | 0.5073638558387756 .eq. 0.507364 (prec=5) : True |
Final Return Code: 111