Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Curve Formats | |||||
saveformat_curve | 0 modifications totalling 0 lines | ||||
saveformat_ps | 0 modifications totalling 0 lines | ||||
saveformat_ultra | 0 modifications totalling 0 lines | ||||
Image Formats via Screen Capture | |||||
saveformat_bmp | 0 modifications totalling 0 lines | ||||
saveformat_jpeg | 0 modifications totalling 0 lines | ||||
saveformat_png | 0 modifications totalling 0 lines | ||||
saveformat_ppm | 0 modifications totalling 0 lines | ||||
saveformat_rgb | 0 modifications totalling 0 lines | ||||
saveformat_tif | 0 modifications totalling 0 lines | ||||
Image Formats via Off Screen | |||||
saveformat_offscreen_bmp | 0 modifications totalling 0 lines | ||||
saveformat_offscreen_jpeg | 0 modifications totalling 0 lines | ||||
saveformat_offscreen_png | 0 modifications totalling 0 lines | ||||
saveformat_offscreen_ppm | 0 modifications totalling 0 lines | ||||
saveformat_offscreen_rgb | 0 modifications totalling 0 lines | ||||
saveformat_offscreen_tif | 0 modifications totalling 0 lines | ||||
Geometry Formats | |||||
saveformat_stl | 0 modifications totalling 0 lines | ||||
saveformat_obj | 0 modifications totalling 0 lines | ||||
saveformat_vtk | 0 modifications totalling 0 lines |
Final Return Code: 111