Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
domains - ascii | |||||
FMS_0_1_00 | 0 modifications totalling 0 lines | ||||
FMS_0_1_01 | 0.00 | 0.00 | |||
FMS_0_1_02 | 0.00 | 0.00 | |||
FMS_0_1_03 | 0.00 | 0.00 | |||
FMS_0_2_00 | 0 modifications totalling 0 lines | ||||
FMS_0_2_01 | 0.00 | 0.00 | |||
FMS_0_2_02 | 0.00 | 0.00 | |||
FMS_0_2_03 | 0.00 | 0.00 | |||
FMS_0_3_00 | 0 modifications totalling 0 lines | ||||
FMS_0_3_01 | 0.00 | 0.00 | |||
FMS_0_3_02 | 0.00 | 0.00 | |||
FMS_0_3_03 | 0.00 | 0.00 | |||
domains - yaml | |||||
FMS_1_1_00 | 0 modifications totalling 0 lines | ||||
FMS_1_1_01 | 0.00 | 0.00 | |||
FMS_1_1_02 | 0.00 | 0.00 | |||
FMS_1_1_03 | 0.00 | 0.00 | |||
FMS_1_2_00 | 0 modifications totalling 0 lines | ||||
FMS_1_2_01 | 0.00 | 0.00 | |||
FMS_1_2_02 | 0.00 | 0.00 | |||
FMS_1_2_03 | 0.00 | 0.00 | |||
FMS_1_3_00 | 0 modifications totalling 0 lines | ||||
FMS_1_3_01 | 0.00 | 0.00 | |||
FMS_1_3_02 | 0.00 | 0.00 | |||
FMS_1_3_03 | 0.00 | 0.00 | |||
domains - json | |||||
FMS_2_1_00 | 0 modifications totalling 0 lines | ||||
FMS_2_1_01 | 0.00 | 0.00 | |||
FMS_2_1_02 | 0.00 | 0.00 | |||
FMS_2_1_03 | 0.00 | 0.00 | |||
FMS_2_2_00 | 0 modifications totalling 0 lines | ||||
FMS_2_2_01 | 0.00 | 0.00 | |||
FMS_2_2_02 | 0.00 | 0.00 | |||
FMS_2_2_03 | 0.00 | 0.00 | |||
FMS_2_3_00 | 0 modifications totalling 0 lines | ||||
FMS_2_3_01 | 0.00 | 0.00 | |||
FMS_2_3_02 | 0.00 | 0.00 | |||
FMS_2_3_03 | 0.00 | 0.00 | |||
domains - hdf5 | |||||
FMS_3_1_00 | 0 modifications totalling 0 lines | ||||
FMS_3_1_01 | 0.00 | 0.00 | |||
FMS_3_1_02 | 0.00 | 0.00 | |||
FMS_3_1_03 | 0.00 | 0.00 | |||
FMS_3_2_00 | 0 modifications totalling 0 lines | ||||
FMS_3_2_01 | 0.00 | 0.00 | |||
FMS_3_2_02 | 0.00 | 0.00 | |||
FMS_3_2_03 | 0.00 | 0.00 | |||
FMS_3_3_00 | 0 modifications totalling 0 lines | ||||
FMS_3_3_01 | 0.00 | 0.00 | |||
FMS_3_3_02 | 0.00 | 0.00 | |||
FMS_3_3_03 | 0.00 | 0.00 | |||
quads - ascii | |||||
FMS_4_1_00 | 0 modifications totalling 0 lines | ||||
FMS_4_1_01 | 0.00 | 0.00 | |||
FMS_4_1_02 | 0.00 | 0.00 | |||
FMS_4_1_03 | 0.00 | 0.00 | |||
FMS_4_1_04 | 0.00 | 0.00 | |||
FMS_4_1_05 | 0.00 | 0.00 | |||
FMS_4_1_06 | 0.00 | 0.00 | |||
FMS_4_2_00 | 0 modifications totalling 0 lines | ||||
FMS_4_2_01 | 0.00 | 0.00 | |||
FMS_4_2_02 | 0.00 | 0.00 | |||
FMS_4_2_03 | 0.00 | 0.00 | |||
FMS_4_2_04 | 0.00 | 0.00 | |||
FMS_4_2_05 | 0.00 | 0.00 | |||
FMS_4_2_06 | 0.00 | 0.00 | |||
FMS_4_3_00 | 0 modifications totalling 0 lines | ||||
FMS_4_3_01 | 0.00 | 0.00 | |||
FMS_4_3_02 | 0.00 | 0.00 | |||
FMS_4_3_03 | 0.00 | 0.00 | |||
FMS_4_3_04 | 0.00 | 0.00 | |||
FMS_4_3_05 | 0.00 | 0.00 | |||
FMS_4_3_06 | 0.00 | 0.00 | |||
quads - yaml | |||||
FMS_5_1_00 | 0 modifications totalling 0 lines | ||||
FMS_5_1_01 | 0.00 | 0.00 | |||
FMS_5_1_02 | 0.00 | 0.00 | |||
FMS_5_1_03 | 0.00 | 0.00 | |||
FMS_5_1_04 | 0.00 | 0.00 | |||
FMS_5_1_05 | 0.00 | 0.00 | |||
FMS_5_1_06 | 0.00 | 0.00 | |||
FMS_5_2_00 | 0 modifications totalling 0 lines | ||||
FMS_5_2_01 | 0.00 | 0.00 | |||
FMS_5_2_02 | 0.00 | 0.00 | |||
FMS_5_2_03 | 0.00 | 0.00 | |||
FMS_5_2_04 | 0.00 | 0.00 | |||
FMS_5_2_05 | 0.00 | 0.00 | |||
FMS_5_2_06 | 0.00 | 0.00 | |||
FMS_5_3_00 | 0 modifications totalling 0 lines | ||||
FMS_5_3_01 | 0.00 | 0.00 | |||
FMS_5_3_02 | 0.00 | 0.00 | |||
FMS_5_3_03 | 0.00 | 0.00 | |||
FMS_5_3_04 | 0.00 | 0.00 | |||
FMS_5_3_05 | 0.00 | 0.00 | |||
FMS_5_3_06 | 0.00 | 0.00 | |||
hex - ascii | |||||
FMS_6_1_00 | 0 modifications totalling 0 lines | ||||
FMS_6_1_01 | 0.00 | 0.00 | |||
FMS_6_1_02 | 0.00 | 0.00 | |||
FMS_6_1_03 | 0.00 | 0.00 | |||
FMS_6_1_04 | 0.00 | 0.00 | |||
FMS_6_1_05 | 0.00 | 0.00 | |||
FMS_6_2_00 | 0 modifications totalling 0 lines | ||||
FMS_6_2_01 | 0.00 | 0.00 | |||
FMS_6_2_02 | 0.00 | 0.00 | |||
FMS_6_2_03 | 0.00 | 0.00 | |||
FMS_6_2_04 | 0.00 | 0.00 | |||
FMS_6_2_05 | 0.00 | 0.00 | |||
FMS_6_3_00 | 0 modifications totalling 0 lines | ||||
FMS_6_3_01 | 0.00 | 0.00 | |||
FMS_6_3_02 | 0.00 | 0.00 | |||
FMS_6_3_03 | 0.00 | 0.00 | |||
FMS_6_3_04 | 0.00 | 0.00 | |||
FMS_6_3_05 | 0.00 | 0.00 | |||
FMS_6_4_00 | 0 modifications totalling 0 lines | ||||
FMS_6_4_01 | 0.00 | 0.00 | |||
FMS_6_4_02 | 0.00 | 0.00 | |||
FMS_6_4_03 | 0.00 | 0.00 | |||
FMS_6_4_04 | 0.00 | 0.00 | |||
FMS_6_4_05 | 0.00 | 0.00 | |||
FMS_6_5_00 | 0 modifications totalling 0 lines | ||||
FMS_6_5_01 | 0.00 | 0.00 | |||
FMS_6_5_02 | 0.00 | 0.00 | |||
FMS_6_5_03 | 0.00 | 0.00 | |||
FMS_6_5_04 | 0.00 | 0.00 | |||
FMS_6_5_05 | 0.00 | 0.00 | |||
hex - hdf5 | |||||
FMS_7_1_00 | 0 modifications totalling 0 lines | ||||
FMS_7_1_01 | 0.00 | 0.00 | |||
FMS_7_1_02 | 0.00 | 0.00 | |||
FMS_7_1_03 | 0.00 | 0.00 | |||
FMS_7_1_04 | 0.00 | 0.00 | |||
FMS_7_1_05 | 0.00 | 0.00 | |||
FMS_7_2_00 | 0 modifications totalling 0 lines | ||||
FMS_7_2_01 | 0.00 | 0.00 | |||
FMS_7_2_02 | 0.00 | 0.00 | |||
FMS_7_2_03 | 0.00 | 0.00 | |||
FMS_7_2_04 | 0.00 | 0.00 | |||
FMS_7_2_05 | 0.00 | 0.00 | |||
FMS_7_3_00 | 0 modifications totalling 0 lines | ||||
FMS_7_3_01 | 0.00 | 0.00 | |||
FMS_7_3_02 | 0.00 | 0.00 | |||
FMS_7_3_03 | 0.00 | 0.00 | |||
FMS_7_3_04 | 0.00 | 0.00 | |||
FMS_7_3_05 | 0.00 | 0.00 | |||
FMS_7_4_00 | 0 modifications totalling 0 lines | ||||
FMS_7_4_01 | 0.00 | 0.00 | |||
FMS_7_4_02 | 0.00 | 0.00 | |||
FMS_7_4_03 | 0.00 | 0.00 | |||
FMS_7_4_04 | 0.00 | 0.00 | |||
FMS_7_4_05 | 0.00 | 0.00 | |||
FMS_7_5_00 | 0 modifications totalling 0 lines | ||||
FMS_7_5_01 | 0.00 | 0.00 | |||
FMS_7_5_02 | 0.00 | 0.00 | |||
FMS_7_5_03 | 0.00 | 0.00 | |||
FMS_7_5_04 | 0.00 | 0.00 | |||
FMS_7_5_05 | 0.00 | 0.00 | |||
hex - time varying | |||||
FMS_8__00 | 0 modifications totalling 0 lines | ||||
FMS_8__01 | 0.00 | 0.00 | |||
FMS_8__02 | 0.00 | 0.00 | |||
Root file | |||||
FMS_9__00 | 0 modifications totalling 0 lines | ||||
FMS_9__01 | 0.00 | 0.00 | |||
FMS_9__02 | 0.00 | 0.00 | |||
Converted MFEM data: escher-p3-0ref | |||||
FMS_10_00 | 0 modifications totalling 0 lines | ||||
FMS_10_01 | 0.00 | 0.00 | |||
FMS_10_02 | 0.00 | 0.00 | |||
FMS_10_03 | 0.00 | 0.00 | |||
Converted MFEM data: escher-p3 | |||||
FMS_11_00 | 0 modifications totalling 0 lines | ||||
FMS_11_01 | 0.00 | 0.00 | |||
FMS_11_02 | 0.00 | 0.00 | |||
Converted MFEM data: Example15 | |||||
FMS_12_00 | 0 modifications totalling 0 lines | ||||
FMS_12_01 | 0.00 | 0.00 | |||
FMS_12_02 | 0.00 | 0.00 | |||
FMS_12_03 | 0.00 | 0.00 | |||
Converted MFEM data: Example9 | |||||
FMS_13_00 | 0 modifications totalling 0 lines | ||||
FMS_13_01 | 0.00 | 0.00 | |||
Converted MFEM data: fichera-q2-0ref | |||||
FMS_14_00 | 0 modifications totalling 0 lines | ||||
FMS_14_01 | 0.00 | 0.00 | |||
FMS_14_02 | 0.00 | 0.00 | |||
FMS_14_03 | 0.00 | 0.00 | |||
Converted MFEM data: fichera-q2 | |||||
FMS_15_00 | 0 modifications totalling 0 lines | ||||
FMS_15_01 | 0.00 | 0.00 | |||
FMS_15_02 | 0.00 | 0.00 | |||
Converted MFEM data: star-q3-0ref | |||||
FMS_16_00 | 0 modifications totalling 0 lines | ||||
FMS_16_01 | 0.00 | 0.00 | |||
FMS_16_02 | 0.00 | 0.00 | |||
FMS_16_03 | 0.00 | 0.00 | |||
Converted MFEM data: star-q3 | |||||
FMS_17_00 | 0 modifications totalling 0 lines | ||||
FMS_17_01 | 0.00 | 0.00 | |||
FMS_17_02 | 0.00 | 0.00 | |||
Converted MFEM data: toroid-hex-0ref | |||||
FMS_18_00 | 0 modifications totalling 0 lines | ||||
FMS_18_01 | 0.00 | 0.00 | |||
FMS_18_02 | 0.00 | 0.00 | |||
FMS_18_03 | 0.00 | 0.00 | |||
Converted MFEM data: toroid-hex | |||||
FMS_19_00 | 0 modifications totalling 0 lines | ||||
FMS_19_01 | 0.00 | 0.00 | |||
FMS_19_02 | 0.00 | 0.00 |
Final Return Code: 111