Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Cinema spec C static camera | |||||
cinema_2_00 | 0 modifications totalling 0 lines | ||||
cinema_2_01 | 0 modifications totalling 0 lines | ||||
cinema_2_02 | 0 modifications totalling 0 lines | ||||
cinema_2_03_lum | 0.00 | 0.00 | |||
cinema_2_03_z | 0.00 | 0.00 | |||
cinema_2_03_pressure | 0.00 | 0.00 | |||
cinema_2_03_v | 0.00 | 0.00 | |||
cinema_2_04_lum | 0.00 | 0.00 | |||
cinema_2_04_z | 0.00 | 0.00 | |||
cinema_2_04_pressure | 0.00 | 0.00 | |||
cinema_2_04_v | 0.00 | 0.00 | |||
Cinema spec C phi-theta camera | |||||
cinema_3_00 | 0 modifications totalling 0 lines | ||||
cinema_3_01 | 0 modifications totalling 0 lines | ||||
cinema_3_02 | 0 modifications totalling 0 lines | ||||
cinema_3_03_lum | 0.00 | 0.00 | |||
cinema_3_03_z | 0.00 | 0.00 | |||
cinema_3_03_pressure | 0.00 | 0.00 | |||
cinema_3_03_v | 0.00 | 0.00 | |||
cinema_3_04_lum | 0.00 | 0.00 | |||
cinema_3_04_z | 0.00 | 0.00 | |||
cinema_3_04_pressure | 0.00 | 0.00 | |||
cinema_3_04_v | 0.00 | 0.00 | |||
cinema_3_05_lum | 0.00 | 0.00 | |||
cinema_3_05_z | 0.00 | 0.00 | |||
cinema_3_05_pressure | 0.00 | 0.00 | |||
cinema_3_05_v | 0.00 | 0.00 | |||
cinema_3_06_lum | 0.00 | 0.00 | |||
cinema_3_06_z | 0.00 | 0.00 | |||
cinema_3_06_pressure | 0.00 | 0.00 | |||
cinema_3_06_v | 0.00 | 0.00 |
Final Return Code: 111