Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
2D Tensor Maximum Shear | |||||
Maximum Shear 2D | 46.097721099853516 .eq. 46.09772 (prec=5) : True |
||||
Maximum Shear 2D | 46.097721099853516 .eq. 46.09772 (prec=5) : True |
||||
3D Tensor Maximum Shear | |||||
Maximum Shear 3D | 12.5 .eq. 12.5 (prec=5) : True |
||||
Maximum Shear 3D | 12.5 .eq. 12.5 (prec=5) : True |
||||
2D Effective Tensor | |||||
2D Effective Tensor | 81.24038696289062 .eq. 81.24039 (prec=5) : True |
||||
2D Effective Tensor | 81.24038696289062 .eq. 81.24039 (prec=5) : True |
||||
3D Effective Tensor | |||||
Effective Tensor | 13.076696395874023 .eq. 13.0767 (prec=5) : True |
||||
Effective Tensor | 13.076696395874023 .eq. 13.0767 (prec=5) : True |
||||
3D, Symmetric Eigenvalues and Eigenvectors | |||||
First Eigenvalue of 2 | 2 .in. |
||||
Second Eigenvalue of 2+sqrt(2) | 3.414213562373095 .in. |
||||
Third Eigenvalue of 2-sqrt(2) | 0.5857864376269049 .in. |
||||
First Eigenvector of (1,0,-1) | (1, 0, -1) .in. |
||||
Second Eigenvector of (1,-sqrt(2),1) | (1, -1.4142135623730951, 1) .in. |
||||
Third Eigenvector of (1,sqrt(2),1) | (1, 1.4142135623730951, 1) .in. |
||||
3D, Symmetric Eigenvalues and Eigenvectors with Repeated values | |||||
First Eigenvalue of -1 | -1 .in. |
||||
Second Eigenvalue of -1 | -1 .in. |
||||
Third Eigenvalue of 8 | 8 .in. |
||||
First Eigenvector of (1,-2,0) | (1, -2, 0) .in. |
||||
Second Eigenvector of (4,2,-5) | (4, 2, -5) .in. |
||||
Third Eigenvector of (2,1,2) | (2, 1, 2) .in. |
||||
Cross Principal Stresses and Eigenvalues | |||||
First principal component is first eigenvalue | -1 .in. |
||||
Second principal component is second eigenvalue | -1 .in. |
||||
Third principal component is third eigenvalue | 8 .in. |
||||
2D, Symmetric Eigenvalues and Eigenvectors | |||||
First Eigenvalue of -1 | -1 .in. |
||||
Second Eigenvalue of 5 | 5 .in. |
||||
First Eigenvector of (1,-1) | (1, -1) .in. |
||||
Second Eigenvector of (1,1) | (1, 1) .in. |
||||
3D, Complex Eigenvalues and Eigenvectors | |||||
First Eigenvalue of 2 | 2 .in. |
||||
Second Eigenvalue of (4+3i)/5 | 1.4 .in. |
||||
Third Eigenvalue of (4-3i)/5 | 0.2 .in. |
||||
First Eigenvector of (0,0,1) | (0, 0, 1) .in. |
||||
Cross Check Deviatoric and Principal Stresses | |||||
Principal deviatoric and principal-tr()/3 agree | [6.0, -3.0, -3.0] .eq. [6.0, -3.0, -3.0] |
Final Return Code: 111