Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
vtkm_rect2d_01 | 0.00 | 0.00 | |||
vtkm_rect2d_02 | 0.00 | 0.00 | |||
vtkm_rect3d_01 | 0.00 | 0.00 | |||
vtkm_rect3d_01a | 0.01 | 0.00 | |||
vtkm_rect3d_02 | 0.00 | 0.00 | |||
vtkm_rect3d_03 | 0.01 | 0.00 | |||
vtkm_rect3d_04 | 0.00 | 0.00 | |||
vtkm_rect3d_05 | 0.00 | 0.00 | |||
vtkm_rect3d_06 | 0.00 | 0.00 | |||
vtkm_rect3d_07 | 0.00 | 0.00 | |||
vtkm_rect3d_08 | 0.00 | 0.00 | |||
vtkm_rect3d_09 | 0.00 | 0.00 | |||
vtkm_rect3d_10 | 0.36 | 0.00 | |||
vtkm_curv2d_01 | 0.00 | 0.00 | |||
vtkm_curv2d_02 | 0.00 | 0.00 | |||
vtkm_curv3d_01 | 0.00 | 0.00 | |||
vtkm_curv3d_01a | 0.01 | 0.00 | |||
vtkm_curv3d_02 | 0.00 | 0.00 | |||
vtkm_curv3d_03 | 0.01 | 0.00 | |||
vtkm_curv3d_04 | 0.00 | 0.00 | |||
vtkm_curv3d_05 | 0.00 | 0.00 | |||
vtkm_curv3d_06 | 0.00 | 0.00 | |||
vtkm_curv3d_07 | 0.00 | 0.00 | |||
vtkm_curv3d_08 | 0.00 | 0.00 | |||
vtkm_curv3d_09 | 0.00 | 0.00 | |||
vtkm_curv3d_10 | 5.13 | 0.00 | |||
vtkm_ucd2d_01 | 0.00 | 0.00 | |||
vtkm_ucd2d_02 | 0.00 | 0.00 | |||
vtkm_ucd3d_01 | 0.25 | 0.00 | |||
vtkm_ucd3d_01a | 0.00 | 0.00 | |||
vtkm_ucd3d_02 | 0.00 | 0.00 | |||
vtkm_ucd3d_03 | 0.01 | 0.00 | |||
vtkm_ucd3d_04 | 0.27 | 0.00 | |||
vtkm_ucd3d_05 | 0.20 | 0.00 | |||
vtkm_ucd3d_06 | 0.00 | 0.00 | |||
vtkm_ucd3d_07 | 0.00 | 0.00 | |||
vtkm_ucd3d_08 | 0.00 | 0.00 | |||
vtkm_globe_01 | 0.00 | 0.00 | |||
vtkm_globe_02 | 4.40 | 0.01 | |||
vtkm_globe_03 | 0.01 | 0.00 | |||
vtkm_globe_04 | 0.00 | 0.00 | |||
vtkm_globe_05 | 0.00 | 0.00 | |||
vtkm_globe_06 | 0.00 | 0.00 | |||
vtkm_globe_07 | 0.00 | 0.00 | |||
vtkm_globe_08 | 0.00 | 0.00 | |||
vtkm_globe_09 | 0.00 | 0.00 | |||
vtkm_globe_10 | 0.00 | 0.00 | |||
vtkm_globe_11 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_01 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_02 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_03 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_04 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_05 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_06 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_07 | 0.00 | 0.00 | |||
vtkm_multi_ucd3d_08 | 0.00 | 0.00 |
Final Return Code: 113