Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
bestline_1_00 | 0 modifications totalling 0 lines | ||||
bestline_2_00 | 0.00 | 0.00 | |||
bestline_2_01 | 0 modifications totalling 0 lines | ||||
bestline_2_02 | 0.00 | 0.00 | |||
bestline_2_03 | 0 modifications totalling 0 lines | ||||
bestline_2_04 | 0.00 | 0.00 | |||
bestline_2_05 | 0 modifications totalling 0 lines | ||||
bestline_3_00 | 21.98 | 0.65 | |||
bestline_3_01 | 0.00 | 0.00 | |||
bestline_3_02 | 30.65 | 0.18 | |||
bestline_3_03 | 31.79 | 0.32 |
Final Return Code: 112