Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
xrayimage00 | 0.00 | 0.00 | ![]() |
||
xrayimage01 | 0 modifications totalling 0 lines | ||||
xrayimage02 | 0.00 | 0.00 | ![]() |
||
xrayimage03 | 0.00 | 0.00 | ![]() |
||
xrayimage04 | 0 modifications totalling 0 lines | ||||
xrayimage05 | 0.00 | 0.00 | ![]() |
||
xrayimage06 | 0 modifications totalling 0 lines | ||||
xrayimage07 | 0.00 | 0.00 | ![]() |
||
xrayimage08 | 0 modifications totalling 0 lines | ||||
xrayimage09 | 0.00 | 0.00 | ![]() |
||
xrayimage10 | 0 modifications totalling 0 lines | ||||
xrayimage11 | 0.00 | 0.00 | ![]() |
||
xrayimage12 | 0 modifications totalling 0 lines | ||||
xrayimage13 | 0.00 | 0.00 | ![]() |
||
xrayimage14 | 0 modifications totalling 0 lines | ||||
xrayimage15 | 0.00 | 0.00 | ![]() |
||
xrayimage16 | 0 modifications totalling 0 lines | ||||
xrayimage17 | 0.00 | 0.00 | ![]() |
||
xrayimage18 | 0 modifications totalling 0 lines | ||||
xrayimage19 | 0.00 | 0.00 | ![]() |
||
xrayimage20 | 0 modifications totalling 0 lines | ||||
xrayimage21 | 0.00 | 0.00 | ![]() |
||
xrayimage22 | 0 modifications totalling 0 lines | ||||
xrayimage23 | 0.00 | 0.00 | ![]() |
||
xrayimage24 | 0 modifications totalling 0 lines | ||||
xrayimage25 | 0.00 | 0.00 | ![]() |
||
xrayimage26 | 0 modifications totalling 0 lines | ||||
xrayimage27 | 0.00 | 0.00 | ![]() |
||
xrayimage28 | 0.00 | 0.00 | ![]() |
||
xrayimage29 | 0 modifications totalling 0 lines | ||||
xrayimage30 | 0.00 | 0.00 | ![]() |
||
xrayimage31 | 0 modifications totalling 0 lines | ||||
xrayimage32 | 0 modifications totalling 0 lines | ||||
Blueprint_HDF5_X_Ray_Output0 | 0.00 | 0.00 | ![]() |
||
xrayimage33 | 0 modifications totalling 0 lines | ||||
Blueprint_HDF5_X_Ray_Output1 | 0.00 | 0.00 | ![]() |
||
Blueprint_HDF5_X_Ray_Output1_Time | 4.80000 .eq. 4.80000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_Cycle | 48.00000 .eq. 48.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Normal | ['0.00000', '0.00000', '1.00000'] .eq. ['0.00000', '0.00000', '1.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_Focus | ['0.00000', '2.50000', '10.00000'] .eq. ['0.00000', '2.50000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewUp | ['0.00000', '1.00000', '0.00000'] .eq. ['0.00000', '1.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewAngle | 30.00000 .eq. 30.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ParallelScale | 5.00000 .eq. 5.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_NearPlane | -100.00000 .eq. -100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_FarPlane | 100.00000 .eq. 100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImagePan | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImageZoom | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Perspective | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_PerspectiveStr | parallel .eq. parallel (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorb | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorbStr | yes .eq. yes (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumXPixels | 300.00000 .eq. 300.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumYPixels | 200.00000 .eq. 200.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumBins | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsVarName | d .eq. d (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisVarName | p .eq. p (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsUnits | abs units .eq. abs units (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisUnits | emis units .eq. emis units (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents0 | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents1 | ['0.05000', '0.05000'] .eq. ['0.05000', '0.05000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents2 | ['0.10000', '0.10000'] .eq. ['0.10000', '0.10000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents3 | ['15.00000', '10.00000'] .eq. ['15.00000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_EnergyGroupBounds | Energy group bounds not provided. .eq. Energy group bounds not provided. (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_XUnits | cm .eq. cm (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YUnits | cm .eq. cm (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZUnits | kev .eq. kev (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_XLabels | width .eq. width (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YLabels | height .eq. height (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZLabels | energy_group .eq. energy_group (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorWidth | 15.00000 .eq. 15.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorHeight | 10.00000 .eq. 10.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMax | 0.24153 .eq. 0.24153 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMax | 148.67099 .eq. 148.67099 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_IntensityUnits | intensity units .eq. intensity units (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_PathLengthUnits | path length metadata .eq. path length metadata (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_Time | 4.80000 .eq. 4.80000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_Cycle | 48.00000 .eq. 48.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Normal | ['0.00000', '0.00000', '1.00000'] .eq. ['0.00000', '0.00000', '1.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_Focus | ['0.00000', '2.50000', '10.00000'] .eq. ['0.00000', '2.50000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewUp | ['-0.00000', '1.00000', '0.00000'] .eq. ['0.00000', '1.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewAngle | 30.00000 .eq. 30.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ParallelScale | 5.00000 .eq. 5.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_NearPlane | -100.00000 .eq. -100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_FarPlane | 100.00000 .eq. 100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImagePan | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImageZoom | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Perspective | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_PerspectiveStr | parallel .eq. parallel (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorb | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorbStr | yes .eq. yes (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumXPixels | 300.00000 .eq. 300.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumYPixels | 200.00000 .eq. 200.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumBins | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsVarName | d .eq. d (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisVarName | p .eq. p (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents0 | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents1 | ['0.05000', '0.05000'] .eq. ['0.05000', '0.05000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents2 | ['0.10000', '0.10000'] .eq. ['0.10000', '0.10000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents3 | ['15.00000', '10.00000'] .eq. ['15.00000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_EnergyGroupBounds | Energy group bounds size mismatch: provided 3 bounds, but 2 in query results. .eq. Energy group bounds size mismatch: provided 3 bounds, but 2 in query results. (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_XUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_XLabels | width .eq. width (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YLabels | height .eq. height (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZLabels | energy_group .eq. energy_group (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorWidth | 15.00000 .eq. 15.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorHeight | 10.00000 .eq. 10.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMax | 0.24153 .eq. 0.24153 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMax | 148.67099 .eq. 148.67099 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_IntensityUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_PathLengthUnits | no info provided .eq. no info provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_Time | 4.80000 .eq. 4.80000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_Cycle | 48.00000 .eq. 48.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Normal | ['0.00000', '0.00000', '1.00000'] .eq. ['0.00000', '0.00000', '1.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_Focus | ['0.00000', '2.50000', '10.00000'] .eq. ['0.00000', '2.50000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewUp | ['-0.00000', '1.00000', '0.00000'] .eq. ['0.00000', '1.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ViewAngle | 30.00000 .eq. 30.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ParallelScale | 5.00000 .eq. 5.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_NearPlane | -100.00000 .eq. -100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_FarPlane | 100.00000 .eq. 100.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImagePan | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_view_ImageZoom | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_Perspective | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_view_PerspectiveStr | parallel .eq. parallel (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorb | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_DivideEmisByAbsorbStr | yes .eq. yes (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumXPixels | 300.00000 .eq. 300.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumYPixels | 200.00000 .eq. 200.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_NumBins | 1.00000 .eq. 1.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsVarName | d .eq. d (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisVarName | p .eq. p (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_AbsUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_query_EmisUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents0 | ['0.00000', '0.00000'] .eq. ['0.00000', '0.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents1 | ['0.05000', '0.05000'] .eq. ['0.05000', '0.05000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents2 | ['0.10000', '0.10000'] .eq. ['0.10000', '0.10000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_SpatialExtents3 | ['15.00000', '10.00000'] .eq. ['15.00000', '10.00000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_EnergyGroupBounds | ['3.70000', '4.20000'] .eq. ['3.70000', '4.20000'] |
||||
Blueprint_HDF5_X_Ray_Output1_data_XUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_XLabels | width .eq. width (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_YLabels | height .eq. height (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_ZLabels | energy_group .eq. energy_group (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorWidth | 15.00000 .eq. 15.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_DetectorHeight | 10.00000 .eq. 10.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMax | 0.24153 .eq. 0.24153 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_IntensityMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMax | 148.67099 .eq. 148.67099 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_data_PathLengthMin | 0.00000 .eq. 0.00000 (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_IntensityUnits | no units provided .eq. no units provided (prec=5) : True |
||||
Blueprint_HDF5_X_Ray_Output1_PathLengthUnits | no info provided .eq. no info provided (prec=5) : True |
||||
xrayimage34 | 0 modifications totalling 0 lines | ||||
Blueprint_JSON_X_Ray_Output0 | 0.00 | 0.00 | ![]() |
||
xrayimage35 | 0 modifications totalling 0 lines | ||||
Blueprint_JSON_X_Ray_Output1 | 0.00 | 0.00 | ![]() |
||
xrayimage36 | 0 modifications totalling 0 lines | ||||
Blueprint_YAML_X_Ray_Output0 | 0.00 | 0.00 | ![]() |
||
xrayimage37 | 0 modifications totalling 0 lines | ||||
Blueprint_YAML_X_Ray_Output1 | 0.00 | 0.00 | ![]() |
||
Blueprint_Positive_DetectorWidth | 22.39323 .eq. 22.39323 (prec=5) : True |
||||
Blueprint_Positive_DetectorHeight | 16.79492 .eq. 16.79492 (prec=5) : True |
||||
Blueprint_HDF5_Imaging_Planes | 0.00 | 0.00 | ![]() |
||
xrayimage38 | 0 modifications totalling 0 lines | ||||
xrayimage39 | 0 modifications totalling 0 lines | ||||
Test_filenames_for_jpeg_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_png_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_tif_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_bof_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_bov_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_json_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_hdf5_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_yaml_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_family0_outputs | 0 modifications totalling 0 lines | ||||
Test_filenames_for_family1_outputs | 0 modifications totalling 0 lines | ||||
detect and warn numpy array as query param | True .eq. True (prec=0) : True |
||||
numpy array converted to list works as query param | True .eq. True (prec=0) : True |
Final Return Code: 111