Test Case | Errors | Images | |||
%Diffs | Maximum | Baseline | Current | Diff Map | |
Basic | |||||
test_value_basic_001 | 100.00000 .eq. 100.00000 (prec=5) : True |
||||
test_value_basic_002 | 200.00000 .ne. 100.00000 (prec=5) : True |
||||
test_value_basic_003 | 100.00000 .lt. 200.00000 (prec=5) : True |
||||
test_value_basic_004 | 100.00000 .le. 200.00000 (prec=5) : True |
||||
test_value_basic_005 | 200.00000 .le. 200.00000 (prec=5) : True |
||||
test_value_basic_006 | 200.00000 .gt. 100.00000 (prec=5) : True |
||||
test_value_basic_007 | 200.00000 .ge. 100.00000 (prec=5) : True |
||||
test_value_basic_008 | 200.00000 .ge. 200.00000 (prec=5) : True |
||||
test_value_basic_009 | 100.00000 .eq. 100.00000 (prec=5) : True |
||||
Precision | |||||
test_value_prec_001 | 200.000 .eq. 200.000 (prec=3) : True |
||||
test_value_prec_002 | 200.000000000 .eq. 200.000000000 (prec=9) : True |
||||
test_value_prec_004 | 200.000100000 .ne. 200.000000000 (prec=9) : True |
||||
In Operator | |||||
test_value_in_001 | 200 .in. |
||||
test_value_in_001 | (1, -1) .in. |
||||
test_value_in_002 | 35 .in. |
||||
Objects | |||||
test_value_object_001 | [1, '2', 3] .eq. [1, '2', 3] |
||||
test_value_object_002 | apple .lt. carrot (prec=5) : True |
||||
test_value_object_003 | ['1.00000', '1.00000', '0.00000'] .lt. ['1.00000', '1.00000', '1.00000'] |
Final Return Code: 111