| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| samrai_01 | 1.57 | 0.15 | |||
| samrai_02 | 0.00 | 0.00 | |||
| samrai_03 | 0.05 | 0.04 | |||
| samrai_04 | 0.55 | 0.12 | |||
| samrai_05 | 0.55 | 0.12 | |||
| samrai_06 | 0.35 | 0.11 | |||
| samrai_07 | 10.52 | 3.80 | |||
| samrai_08 | 10.83 | 4.82 | |||
| samrai_09 | 10.52 | 3.80 | |||
| samrai_10 | 13.56 | 0.66 | |||
| samrai_11 | 13.73 | 0.75 | |||
| samrai_12 | 8.75 | 1.29 | |||
| samrai_13 | 0.01 | 0.01 | |||
| samrai_14 | 0.21 | 0.11 | |||
| samrai_15 | 0.05 | 0.04 | |||
| samrai_16 | 0.00 | 0.00 | |||
| samrai_17 | 0.00 | 0.00 | |||
| samrai_18 | 0.00 | 0.00 | |||
| samrai_19 | 0.00 | 0.00 | |||
| samrai_20 | 0.00 | 0.00 | |||
| samrai_copper_matvf_01 | 0.00 | 0.00 | |||
| samrai_copper_matvf_02 | 0.06 | 0.00 | |||
| samrai_copper_matvf_03 | 0.00 | 0.00 | |||
| samrai_copper_matvf_04 | 0.00 | 0.00 | |||
| samrai_gold_val4mat_01 | 0.00 | 0.00 | |||
| samrai_gold_val4mat_02 | 100.00 | 73.42 | |||
| samrai_gold_val4mat_03 | 100.00 | 73.33 | |||
| samrai_gold_val4mat_04 | 100.00 | 73.33 | |||
| samrai_21 | 0.00 | 0.00 | |||
| samrai_22 | 0.00 | 0.00 | |||
| samrai_23 | 2.14 | 1.03 | |||
| samrai_24 | 0.53 | 0.20 | |||
| samrai_25 | 0.00 | 0.00 | |||
| samrai_26 | 0.00 | 0.00 | |||
| samrai_27 | 0 modifications totalling 0 lines | ||||
| samrai_28 | 0.00 | 0.00 | |||
| samrai_29 | 0 modifications totalling 0 lines | ||||
| samrai_30 | 0.00 | 0.00 | |||
| samrai_31 | 0 modifications totalling 0 lines | ||||
| samrai_33 | 0.00 | 0.00 | |||
| samrai_34 | 0.17 | 0.00 | |||
| samrai_35 | 0.01 | 0.01 | |||
| samrai_36 | 0.04 | 0.03 | |||
| samrai_37 | 0.77 | 0.19 | |||
Final Return Code: 113