| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ADAPT files | |||||
| netcdf_0_00 | 0.32 | 0.09 | |||
| netcdf_0_01 | 0.42 | 0.11 | |||
| netcdf_0_02 | 0.14 | 0.00 | |||
| netcdf_0_03 | 0.00 | 0.00 | |||
| LODI particle files | |||||
| netcdf_1_00 | 0.04 | 0.00 | |||
| netcdf_1_01 | 0.00 | 0.00 | |||
| netcdf_1_02 | 0.04 | 0.00 | |||
| LODI files | |||||
| Basic NETCDF reader | |||||
| netcdf_3_00 | 0.44 | 0.00 | |||
| netcdf_3_01 | 1.14 | 0.01 | |||
| netcdf_3_02 | 0.14 | 0.01 | |||
| netcdf_3_03 | 0.35 | 0.00 | |||
| netcdf_3_04 | 0.30 | 0.00 | |||
| netcdf_3_05 | 48.92 | 1.64 | |||
| netcdf_3_06 | 0.36 | 0.00 | |||
| netcdf_3_07 | 0.00 | 0.00 | |||
| netcdf_3_08 | 0.14 | 0.00 | |||
| Basic NETCDF reader with zone-centered data | |||||
| netcdf_3_09 | 12.00 | 0.00 | |||
| netcdf_3_10 | 17.61 | 0.13 | |||
| CCSM reader | |||||
| netcdf_4_00 | 0.36 | 0.00 | |||
| netcdf_4_01 | 0.26 | 0.00 | |||
| netcdf_4_02 | 0.00 | 0.00 | |||
| Time-varying curves | |||||
| netcdf_5_00 | 0.00 | 0.00 | |||
| netcdf_5_01 | 0.00 | 0.00 | |||
| FVCOM reader | |||||
| netcdf_6_00 | 0.01 | 0.00 | |||
| netcdf_6_01 | 0.04 | 0.00 | |||
Final Return Code: 112