| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| Testing Rattlesnake venom | |||||
| proteindb_0_00 | 5.15 | 0.01 | |||
| proteindb_0_01 | 5.48 | 2.13 | |||
| proteindb_0_02 | 2.57 | 0.01 | |||
| proteindb_0_03 | 8.24 | 3.40 | |||
| proteindb_0_04 | 0.22 | 0.00 | |||
| proteindb_0_05 | 2.26 | 0.01 | |||
| proteindb_0_06 | 11.23 | 4.27 | |||
| proteindb_0_07 | 24.13 | 10.37 | |||
| Testing small DNA | |||||
| proteindb_1_00 | 4.00 | 0.01 | |||
| proteindb_1_01 | 3.90 | 1.21 | |||
| proteindb_1_02 | 3.44 | 0.01 | |||
| proteindb_1_03 | 4.13 | 1.42 | |||
| proteindb_1_04 | 0.15 | 0.00 | |||
| proteindb_1_05 | 5.99 | 0.01 | |||
| proteindb_1_06 | 5.82 | 1.65 | |||
| proteindb_1_07 | 29.95 | 11.70 | |||
| Testing insulin | |||||
| proteindb_2_00 | 2.82 | 0.01 | |||
| proteindb_2_01 | 2.40 | 0.86 | |||
| proteindb_2_02 | 2.84 | 0.01 | |||
| proteindb_2_03 | 2.83 | 1.18 | |||
| proteindb_2_04 | 0.21 | 0.00 | |||
| proteindb_2_05 | 2.31 | 0.01 | |||
| proteindb_2_06 | 4.68 | 1.89 | |||
| proteindb_2_07 | 20.84 | 9.82 | |||
| Testing Black Mamba venom | |||||
| proteindb_3_00 | 4.65 | 0.02 | |||
| proteindb_3_01 | 4.64 | 2.10 | |||
| proteindb_3_02 | 2.32 | 0.01 | |||
| proteindb_3_03 | 6.71 | 2.68 | |||
| proteindb_3_04 | 0.14 | 0.00 | |||
| proteindb_3_05 | 1.77 | 0.01 | |||
| proteindb_3_06 | 8.87 | 3.72 | |||
| proteindb_3_07 | 22.69 | 9.68 | |||
| proteindb_3_08 | 5.08 | 0.02 | |||
| proteindb_3_09 | 5.32 | 0.02 | |||
Final Return Code: 113