| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| pipe.nas | |||||
| nastran1_0 | 0.37 | 0.19 | |||
| nastran1_1 | 0.15 | 0.27 | |||
| nastran1_2 | 15.78 | 0.04 | |||
| waterjacket.nas | |||||
| nastran2_0 | 0.22 | 0.27 | |||
| nastran2_1 | 0.25 | 0.52 | |||
| nastran2_2 | 20.47 | 0.13 | |||
| intake.nas | |||||
| nastran3_0 | 0.21 | 0.14 | |||
| nastran3_1 | 0.15 | 0.27 | |||
| nastran3_2 | 19.82 | 0.06 | |||
| porsche.nas | |||||
| nastran4_0 | 1.03 | 2.09 | |||
| nastran4_1 | 0.44 | 0.90 | |||
| nastran4_2 | 0.21 | 0.43 | |||
| Rohr_01.nas | |||||
| nastran5_0 | 0.16 | 0.14 | |||
| nastran5_1 | 16.14 | 0.07 | |||
| BMSP4E.nas | |||||
| nastran6_0 | 0.05 | 0.05 | |||
| HAM6D.nas | |||||
| nastran7_0 | 0.23 | 0.19 | |||
| nastran7_1 | 0.24 | 0.19 | |||
| simpleCQUAD8.nas | |||||
| nastran8_0 | 0.00 | 0.00 | |||
| simpleQuadSphere.nas | |||||
| nastran9_0 | 0.16 | 0.17 | |||
| simpleQuadSphereBlock.nas | |||||
| nastran10_0 | 0.11 | 0.13 | |||
| simpleQuadTet.nas | |||||
| nastran11_0 | 0.05 | 0.06 | |||
| simpleQuadWedge.nas | |||||
| nastran12_0 | 0.02 | 0.02 | |||
Final Return Code: 112