| Test Case | Errors | Images | |||
| %Diffs | Maximum | Baseline | Current | Diff Map | |
| ArcInfo files | |||||
| GDAL_0_00 | 1.34 | 0.02 | |||
| GDAL_0_01 | 1.83 | 0.04 | |||
| GDAL_0_02 | 1.97 | 0.03 | |||
| GDAL_0_03 | 2.85 | 0.04 | |||
| GDAL_0_04 | 1.35 | 0.05 | |||
| GDAL_0_05 | 1.84 | 0.02 | |||
| GDAL_0_06 | 3.14 | 0.04 | |||
| DEM files | |||||
| GDAL_1_00 | 1.34 | 0.02 | |||
| GDAL_1_01 | 1.83 | 0.04 | |||
| GDAL_1_02 | 1.97 | 0.03 | |||
| GDAL_1_03 | 2.85 | 0.04 | |||
| GDAL_1_04 | 1.35 | 0.05 | |||
| GDAL_1_05 | 1.84 | 0.02 | |||
| GDAL_1_06 | 3.14 | 0.04 | |||
Final Return Code: 112