Results of VisIt Regression Test - databases/FMS

Test Case Errors Images
%Diffs Maximum Baseline Current Diff Map
domains - ascii
FMS_0_1_00 0 modifications totalling 0 lines
FMS_0_1_01 8.57 2.23
FMS_0_1_02 6.84 2.03
FMS_0_1_03 1.08 0.87
FMS_0_2_00 0 modifications totalling 0 lines
FMS_0_2_01 8.18 2.12
FMS_0_2_02 4.16 1.67
FMS_0_2_03 1.05 0.84
FMS_0_3_00 0 modifications totalling 0 lines
FMS_0_3_01 8.49 2.22
FMS_0_3_02 2.35 1.35
FMS_0_3_03 1.09 0.91
domains - yaml
FMS_1_1_00 0 modifications totalling 0 lines
FMS_1_1_01 8.57 2.23
FMS_1_1_02 6.84 2.03
FMS_1_1_03 1.08 0.87
FMS_1_2_00 0 modifications totalling 0 lines
FMS_1_2_01 8.18 2.12
FMS_1_2_02 4.16 1.67
FMS_1_2_03 1.05 0.84
FMS_1_3_00 0 modifications totalling 0 lines
FMS_1_3_01 8.49 2.22
FMS_1_3_02 2.35 1.35
FMS_1_3_03 1.09 0.91
domains - json
FMS_2_1_00 0 modifications totalling 0 lines
FMS_2_1_01 8.57 2.23
FMS_2_1_02 6.84 2.03
FMS_2_1_03 1.08 0.87
FMS_2_2_00 0 modifications totalling 0 lines
FMS_2_2_01 8.18 2.12
FMS_2_2_02 4.16 1.67
FMS_2_2_03 1.05 0.84
FMS_2_3_00 0 modifications totalling 0 lines
FMS_2_3_01 8.49 2.22
FMS_2_3_02 2.35 1.35
FMS_2_3_03 1.09 0.91
domains - hdf5
FMS_3_1_00 0 modifications totalling 0 lines
FMS_3_1_01 8.57 2.23
FMS_3_1_02 6.84 2.03
FMS_3_1_03 1.08 0.87
FMS_3_2_00 0 modifications totalling 0 lines
FMS_3_2_01 8.18 2.12
FMS_3_2_02 4.16 1.67
FMS_3_2_03 1.05 0.84
FMS_3_3_00 0 modifications totalling 0 lines
FMS_3_3_01 8.49 2.22
FMS_3_3_02 2.35 1.35
FMS_3_3_03 1.09 0.91
quads - ascii
FMS_4_1_00 0 modifications totalling 0 lines
FMS_4_1_01 3.24 0.58
FMS_4_1_02 2.30 0.51
FMS_4_1_03 0.28 0.20
FMS_4_1_04 0.33 0.29
FMS_4_1_05 0.33 0.29
FMS_4_1_06 0.33 0.29
FMS_4_2_00 0 modifications totalling 0 lines
FMS_4_2_01 4.22 0.76
FMS_4_2_02 1.70 0.56
FMS_4_2_03 0.37 0.30
FMS_4_2_04 0.41 0.40
FMS_4_2_05 0.41 0.38
FMS_4_2_06 0.41 0.38
FMS_4_3_00 0 modifications totalling 0 lines
FMS_4_3_01 4.29 0.77
FMS_4_3_02 0.80 0.40
FMS_4_3_03 0.37 0.32
FMS_4_3_04 0.41 0.43
FMS_4_3_05 0.41 0.42
FMS_4_3_06 0.42 0.42
quads - yaml
FMS_5_1_00 0 modifications totalling 0 lines
FMS_5_1_01 3.24 0.58
FMS_5_1_02 2.30 0.51
FMS_5_1_03 0.28 0.20
FMS_5_1_04 0.33 0.29
FMS_5_1_05 0.33 0.29
FMS_5_1_06 0.33 0.29
FMS_5_2_00 0 modifications totalling 0 lines
FMS_5_2_01 4.22 0.76
FMS_5_2_02 1.70 0.56
FMS_5_2_03 0.37 0.30
FMS_5_2_04 0.40 0.40
FMS_5_2_05 0.41 0.38
FMS_5_2_06 0.41 0.38
FMS_5_3_00 0 modifications totalling 0 lines
FMS_5_3_01 4.29 0.77
FMS_5_3_02 0.80 0.40
FMS_5_3_03 0.37 0.32
FMS_5_3_04 0.41 0.43
FMS_5_3_05 0.42 0.42
FMS_5_3_06 0.42 0.42
hex - ascii
FMS_6_1_00 0 modifications totalling 0 lines
FMS_6_1_01 3.33 1.12
FMS_6_1_02 0.62 0.38
FMS_6_1_03 0.67 0.42
FMS_6_1_04 0.67 0.42
FMS_6_1_05 0.00 0.00
FMS_6_2_00 0 modifications totalling 0 lines
FMS_6_2_01 4.57 1.54
FMS_6_2_02 0.85 0.47
FMS_6_2_03 0.89 0.53
FMS_6_2_04 0.89 0.53
FMS_6_2_05 0.20 0.00
FMS_6_3_00 0 modifications totalling 0 lines
FMS_6_3_01 5.71 1.90
FMS_6_3_02 1.06 0.60
FMS_6_3_03 1.12 0.68
FMS_6_3_04 1.11 0.68
FMS_6_3_05 0.28 0.00
FMS_6_4_00 0 modifications totalling 0 lines
FMS_6_4_01 6.26 2.09
FMS_6_4_02 1.16 0.64
FMS_6_4_03 1.21 0.73
FMS_6_4_04 1.22 0.73
FMS_6_4_05 0.43 0.00
FMS_6_5_00 0 modifications totalling 0 lines
FMS_6_5_01 7.75 2.62
FMS_6_5_02 1.44 0.84
FMS_6_5_03 1.52 0.95
FMS_6_5_04 1.53 0.96
FMS_6_5_05 0.47 0.00
hex - hdf5
FMS_7_1_00 0 modifications totalling 0 lines
FMS_7_1_01 3.34 1.12
FMS_7_1_02 0.62 0.38
FMS_7_1_03 0.66 0.42
FMS_7_1_04 0.66 0.42
FMS_7_1_05 0.00 0.00
FMS_7_2_00 0 modifications totalling 0 lines
FMS_7_2_01 4.57 1.54
FMS_7_2_02 0.85 0.47
FMS_7_2_03 0.89 0.53
FMS_7_2_04 0.90 0.53
FMS_7_2_05 0.22 0.00
FMS_7_3_00 0 modifications totalling 0 lines
FMS_7_3_01 5.72 1.91
FMS_7_3_02 1.06 0.60
FMS_7_3_03 1.12 0.68
FMS_7_3_04 1.11 0.68
FMS_7_3_05 0.28 0.00
FMS_7_4_00 0 modifications totalling 0 lines
FMS_7_4_01 6.25 2.09
FMS_7_4_02 1.16 0.64
FMS_7_4_03 1.21 0.73
FMS_7_4_04 1.22 0.73
FMS_7_4_05 0.43 0.00
FMS_7_5_00 0 modifications totalling 0 lines
FMS_7_5_01 7.74 2.61
FMS_7_5_02 1.44 0.84
FMS_7_5_03 1.51 0.95
FMS_7_5_04 1.52 0.95
FMS_7_5_05 0.47 0.00
hex - time varying
FMS_8__00 0 modifications totalling 0 lines
FMS_8__01 0.63 0.39
FMS_8__02 0.62 0.40
Root file
FMS_9__00 0 modifications totalling 0 lines
FMS_9__01 2.65 1.19
FMS_9__02 2.63 0.99
Converted MFEM data: escher-p3-0ref
FMS_10_00 0 modifications totalling 0 lines
FMS_10_01 0.06 0.00
FMS_10_02 1.26 0.73
FMS_10_03 1.03 0.58
Converted MFEM data: escher-p3
FMS_11_00 0 modifications totalling 0 lines
FMS_11_01 0.07 0.00
FMS_11_02 3.12 1.53
Converted MFEM data: Example15
FMS_12_00 0 modifications totalling 0 lines
FMS_12_01 0.08 0.00
FMS_12_02 0.55 0.34
FMS_12_03 0.55 0.31
Converted MFEM data: Example9
FMS_13_00 0 modifications totalling 0 lines
FMS_13_01 0.22 0.00
Converted MFEM data: fichera-q2-0ref
FMS_14_00 0 modifications totalling 0 lines
FMS_14_01 0.08 0.00
FMS_14_02 0.44 0.25
FMS_14_03 0.38 0.19
Converted MFEM data: fichera-q2
FMS_15_00 0 modifications totalling 0 lines
FMS_15_01 0.07 0.00
FMS_15_02 2.28 0.91
Converted MFEM data: star-q3-0ref
FMS_16_00 0 modifications totalling 0 lines
FMS_16_01 0.04 0.00
FMS_16_02 1.29 0.61
FMS_16_03 1.26 0.52
Converted MFEM data: star-q3
FMS_17_00 0 modifications totalling 0 lines
FMS_17_01 0.05 0.00
FMS_17_02 0.55 0.32
Converted MFEM data: toroid-hex-0ref
FMS_18_00 0 modifications totalling 0 lines
FMS_18_01 0.05 0.00
FMS_18_02 0.92 0.59
FMS_18_03 0.71 0.46
Converted MFEM data: toroid-hex
FMS_19_00 0 modifications totalling 0 lines
FMS_19_01 0.05 0.00
FMS_19_02 4.09 1.97

Final Return Code: 113